Tuition & Aid
We work hard to keep our tuition affordable so you can successfully complete your educational journey.
Along with tuition, there are other items, such as housing, transportation, and loan fees that contribute to your overall cost of attendance (COA) in any given program. Your COA will be an important factor in calculating your loan requests. Our financial aid counselors are available to go over your options.
Tuition and Fees are due the first week of classes. Tuition not covered by your financial aid must be paid in full unless you enroll in an online payment plan. Learn about how to make a payment, withdrawal schedules, refunds, and student health insurance.
Tuition and fees are subject to change. The Touro University Board of Trustees reserves the right to change the fee schedule without prior written notice.
Osteopathic Medicine Tuition
Tuition 2024-2025
Tuition: 1st & 2nd Year Students (per semester) | $33,300 |
Tuition- 3rd & 4th Year Students (per trimester) | $22,200 |
Part Time Students 1st & 2nd Year (less than 6 credits/per credit rate) | $1,190 |
Part Time Students 3rd & 4th Year (less than 6 credits/per rotation rate) | $6,490 |
Additional Osteopathic Medicine Fees
Student Health Fee (annual) | $345 |
Technology Fee (per trimester) | $80 |
Technology Fee (per semester) | $120 |
Equipment Fee (one time 1st year) | $1,500 |
Tuition and Fees are due the first week of classes. Tuition not covered by your financial aid must be paid in full unless you enroll in an online payment plan. Payment plans are automatic and are interest free.
Touro One Portal Financial Services, Touchnet
Tuition and fees are subject to change. The Touro University Board of Trustees reserves the right to change the fee schedule without prior written notice.
General University Fees
Late registration fee | $100 |
Returned check fee | $40 |
Stop payment fee (requested by student/check cashed) | $25 |
Late payment fee (charged monthly beginning the day after the final add/drop date if full payment for term or payment plan enrollment is not set up) | $100 |
Electronic Transcript fee (per copy) | $5 |
Paper Transcript fee (per copy) | $10 |
Payment Plan (enrollment only) | $50 |
Contact the Bursar
Hours:
Monday-Thursday: 8:00am-5:00pm
Fridays: 8:00am-3:00pm
Contact:
Email: tuc.bursar@tu.edu
Phone: 707-638-5253
Location:
*In transition to Truett Hall
Mare Island
Mailing Address:
Touro University
Office of the Bursar
1310 Club Dr
Vallejo, CA 94592
- $37
- billion in federal loan dollars is allocated to graduate students each year
- 37%
- of federal student loan $ is borrowed by graduate students
- 46.7%
- of federal student loan debt belongs to graduate student borrowers
Cost of Attendance
Along with tuition, students should estimate the overall cost of completing an academic year - or the Cost of Attendance (COA) - in your program.
The COA – or student budget – not only lets you see the big picture costs of your degree but also serves to determine your financial needs and the amount of aid (federal loans and scholarships) for which you may qualify.
COA includes:
- Direct costs (tuition and fees)
- Indirect costs (books, supplies, food and housing, personal and transportation costs)
- Health Insurance (TUC requires participation in Touro's Student Health Insurance Plan – SHIP – unless you are approved to be waived out of the program.
Your COA, and subsequent financial aid eligibility, are determined and calculated based on the academic year (semesters you are enrolled in classes).
Estimated Cost of Attendance
Osteopathic Medicine Program
While not specific to your circumstance, consider the information below as a sample Cost of Attendance for the DO program.
First Year Students (Class of 2028)
9 months
Tuition | $66,600 |
Student Health Center Fee | $345 |
Technology Fee | $240 |
Equipment Fee | $1,500 |
Total Annual Tuition and Fees | $68,685 |
|
|
Student Health Center Insurance Plan | $4,689 |
Books and Supplies | $2,405 |
Computer allowance | $2,066 |
Unsubsidized Loan Fee | $428 |
Estimated Cost of Living | $29,500 |
Total Estimated Indirect Costs | $39,088 |
|
|
Total Estimated Annual COA | $107,773 |
Second Year Students (Class of 2027)
9 months
Tuition | $66,600 |
Student Health Center Fee | $345 |
Technology Fee | $240 |
Total Annual Tuition and Fees | $67,185 |
|
|
Student Health Center Insurance Plan | $4,588 |
Books and Supplies | $1,198 |
Computer allowance | $0 |
Unsubsidized Loan Fee | $428 |
Estimated Cost of Living | $29,500 |
COMPLEX/Travel | $1,294 |
Total Estimated Indirect Costs | $37,008 |
|
|
Total Estimated Annual COA | $104,193 |
Third Year Students (Class of 2026)
12 months
Tuition | $66,600 |
Student Health Center Fee | $345 |
Technology Fee | $240 |
Total Annual Tuition and Fees | $67,185 |
|
|
Student Health Center Insurance Plan | $4,588 |
Books and Supplies | $1,797 |
Computer allowance | $0 |
Unsubsidized Loan Fee | $498 |
Estimated Cost of Living | $42,829 |
COMLEX/Travel | $1,294 |
Total Estimated Indirect Costs | $51,006 |
|
|
Total Estimated Annual COA | $118,191 |
Fourth Year Students (Class of 2025)
12 months
Tuition | $66,600 |
Student Health Center Fee | $345 |
Technology Fee | $240 |
Total Annual Tuition and Fees | $67,185 |
|
|
Student Health Center Insurance Plan | $3,821 |
Books and Supplies | $1,797 |
Computer allowance | $0 |
Unsubsidized Loan Fee | $498 |
Estimated Cost of Living | $42,829 |
COMLEX/Travel | $4,818 |
Total Estimated Indirect Costs | $53,763 |
|
|
Total Estimated Annual COA | $120,948 |
Average Indebtedness
Average Student Loan Debt | Touro University Cohort Default Rate (CDR)4 | ||||
---|---|---|---|---|---|
Graduation Year | Average Debt2 | % of Loan Borrowers3 | Program Length in Years | Year | Official Default Rate |
2023 | $236,269 | 82.22% | 4 | FY2020 | 0.10% |
2022 | $287,356 | 86.05% | 4 | FY2019 | 0.30% |
2021 | $277,896 | 80.49% | 4 | FY2018 | 0.30% |
2020 | $265,155 | 81.02% | 4 | FY2017 | 1.60% |
2Average Debt includes all loan funds students borrowed to cover both direct and indirect costs as noted above.
3Percent of all students within the program graduating year that borrowed federal or private student loans.
4The CDR represents both Touro University California and Touro University Nevada.
Financial Aid
There are many financial aid options to help you reach your Touro University California goals. We receive funds from federal, state, and private sources including federal and private loans, several federal scholarship programs, the Federal Work-Study Program, and more.
Touro California's financial aid department supports your educational goals and is eager to assist you in finding the financial help you need. Learn more about applying for financial aid on the main financial aid page.